BP_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0070838"	"divalent metal ion transport"	35	4	0.13	"9.3e-06"	0.0135960329037503	"*"	"*"	"*"	"A_92_P006883;A_92_P008932;A_92_P021111;A_92_P034265"
"GO:0072511"	"divalent inorganic cation transport"	51	4	0.2	"4.2e-05"	0.0310139743704525	"*"	"*"	"*"	"A_92_P006883;A_92_P008932;A_92_P021111;A_92_P034265"
"GO:0006829"	"zinc ion transport"	8	2	0.03	"0.0004"	0.195782913215264	"*"	"*"	""	"A_92_P006883;A_92_P021111"
"GO:0006816"	"calcium ion transport"	27	2	0.1	"0.0048"	1	"*"	"*"	""	"A_92_P008932;A_92_P034265"
"GO:0000041"	"transition metal ion transport"	34	2	0.13	"0.0075"	1	"*"	"*"	""	"A_92_P006883;A_92_P021111"
"GO:0009620"	"response to fungus"	2	1	0.01	"0.0077"	1	"*"	"*"	""	"A_92_P007653"
"GO:0042742"	"defense response to bacterium"	2	1	0.01	"0.0077"	1	"*"	"*"	""	"A_92_P007653"
"GO:0050832"	"defense response to fungus"	2	1	0.01	"0.0077"	1	"*"	"*"	""	"A_92_P007653"
"GO:0030001"	"metal ion transport"	331	5	1.28	"0.0086"	1	"*"	"*"	""	"A_92_P006883;A_92_P008932;A_92_P019917;A_92_P021111;A_92_P034265"
"GO:0015979"	"photosynthesis"	46	2	0.18	"0.0135"	1	"*"	""	""	"A_92_P002956;A_92_P005796"
"GO:0009247"	"glycolipid biosynthetic process"	4	1	0.02	"0.0153"	1	"*"	""	""	"A_92_P037320"
"GO:0009617"	"response to bacterium"	4	1	0.02	"0.0153"	1	"*"	""	""	"A_92_P007653"
"GO:0046467"	"membrane lipid biosynthetic process"	4	1	0.02	"0.0153"	1	"*"	""	""	"A_92_P037320"
"GO:0051707"	"response to other organism"	4	1	0.02	"0.0153"	1	"*"	""	""	"A_92_P007653"
"GO:0006811"	"ion transport"	543	6	2.09	"0.0173"	1	"*"	""	""	"A_92_P006883;A_92_P008932;A_92_P019917;A_92_P020162;A_92_P021111;A_92_P034265"
"GO:0006432"	"phenylalanyl-tRNA aminoacylation"	6	1	0.02	"0.0229"	1	"*"	""	""	"A_92_P002538"
"GO:0043687"	"post-translational protein modification"	63	2	0.24	"0.0244"	1	"*"	""	""	"A_92_P016787;A_92_P035786"
"GO:0006812"	"cation transport"	449	5	1.73	"0.0285"	1	"*"	""	""	"A_92_P006883;A_92_P008932;A_92_P019917;A_92_P021111;A_92_P034265"
"GO:0006664"	"glycolipid metabolic process"	10	1	0.04	"0.0379"	1	"*"	""	""	"A_92_P037320"
"GO:0015994"	"chlorophyll metabolic process"	11	1	0.04	"0.0416"	1	"*"	""	""	"A_92_P002956"

MF_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0005385"	"zinc ion transmembrane transporter activ..."	8	2	0.03	"0.00034"	0.256256876008036	"*"	"*"	""	"A_92_P006883;A_92_P021111"
"GO:0005245"	"voltage-gated calcium channel activity"	11	2	0.04	"0.00066"	0.256256876008036	"*"	"*"	""	"A_92_P008932;A_92_P034265"
"GO:0005262"	"calcium channel activity"	11	2	0.04	"0.00066"	0.256256876008036	"*"	"*"	""	"A_92_P008932;A_92_P034265"
"GO:0016714"	"oxidoreductase activity, acting on paire..."	1	1	0	"0.00352"	0.731580274223946	"*"	"*"	""	"A_92_P006883"
"GO:0046406"	"magnesium protoporphyrin IX methyltransf..."	1	1	0	"0.00352"	0.731580274223946	"*"	"*"	""	"A_92_P002956"
"GO:0008601"	"protein phosphatase type 2A regulator ac..."	33	2	0.12	"0.00600"	0.731580274223946	"*"	"*"	""	"A_92_P036220;A_92_P036988"
"GO:0019888"	"protein phosphatase regulator activity"	33	2	0.12	"0.00600"	0.731580274223946	"*"	"*"	""	"A_92_P036220;A_92_P036988"
"GO:0019208"	"phosphatase regulator activity"	34	2	0.12	"0.00636"	0.731580274223946	"*"	"*"	""	"A_92_P036220;A_92_P036988"
"GO:0004329"	"formate-tetrahydrofolate ligase activity"	2	1	0.01	"0.00703"	0.731580274223946	"*"	"*"	""	"A_92_P038732"
"GO:0004424"	"imidazoleglycerol-phosphate dehydratase ..."	2	1	0.01	"0.00703"	0.731580274223946	"*"	"*"	""	"A_92_P017749"
"GO:0046915"	"transition metal ion transmembrane trans..."	36	2	0.13	"0.00711"	0.731580274223946	"*"	"*"	""	"A_92_P006883;A_92_P021111"
"GO:0072509"	"divalent inorganic cation transmembrane ..."	37	2	0.13	"0.00750"	0.731580274223946	"*"	"*"	""	"A_92_P006883;A_92_P021111"
"GO:0003984"	"acetolactate synthase activity"	3	1	0.01	"0.01053"	0.795468804562442	"*"	""	""	"A_92_P016137"
"GO:0005244"	"voltage-gated ion channel activity"	132	3	0.46	"0.01125"	0.795468804562442	"*"	""	""	"A_92_P008932;A_92_P020162;A_92_P034265"
"GO:0022832"	"voltage-gated channel activity"	132	3	0.46	"0.01125"	0.795468804562442	"*"	""	""	"A_92_P008932;A_92_P020162;A_92_P034265"
"GO:0016879"	"ligase activity, forming carbon-nitrogen..."	255	4	0.9	"0.01236"	0.795468804562442	"*"	""	""	"A_92_P016787;A_92_P028756;A_92_P035786;A_92_P038732"
"GO:0016874"	"ligase activity"	395	5	1.39	"0.01249"	0.795468804562442	"*"	""	""	"A_92_P002538;A_92_P016787;A_92_P028756;A_92_P035786;A_92_P038732"
"GO:0022836"	"gated channel activity"	139	3	0.49	"0.01293"	0.795468804562442	"*"	""	""	"A_92_P008932;A_92_P020162;A_92_P034265"
"GO:0001671"	"ATPase activator activity"	4	1	0.01	"0.01401"	0.795468804562442	"*"	""	""	"A_92_P010010"
"GO:0019787"	"small conjugating protein ligase activit..."	146	3	0.51	"0.01474"	0.795468804562442	"*"	""	""	"A_92_P016787;A_92_P028756;A_92_P035786"

CC_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0000159"	"protein phosphatase type 2A complex"	33	2	0.12	"0.0065"	1	"*"	"*"	""	"A_92_P036220;A_92_P036988"
"GO:0009654"	"oxygen evolving complex"	9	1	0.03	"0.0330"	1	"*"	""	""	"A_92_P005796"
"GO:0008287"	"protein serine/threonine phosphatase com..."	81	2	0.3	"0.0359"	1	"*"	""	""	"A_92_P036220;A_92_P036988"
"GO:0019898"	"extrinsic to membrane"	10	1	0.04	"0.0366"	1	"*"	""	""	"A_92_P005796"
"GO:0009523"	"photosystem II"	11	1	0.04	"0.0402"	1	"*"	""	""	"A_92_P005796"
"GO:0016021"	"integral to membrane"	1027	7	3.82	"0.0747"	1	""	""	""	"A_92_P006883;A_92_P008932;A_92_P012711;A_92_P013517;A_92_P015279;A_92_P021111;A_92_P034265"
"GO:0044425"	"membrane part"	1259	8	4.68	"0.0795"	1	""	""	""	"A_92_P005796;A_92_P006883;A_92_P008932;A_92_P012711;A_92_P013517;A_92_P015279;A_92_P021111;A_92_P034265"
"GO:0031224"	"intrinsic to membrane"	1048	7	3.89	"0.0816"	1	""	""	""	"A_92_P006883;A_92_P008932;A_92_P012711;A_92_P013517;A_92_P015279;A_92_P021111;A_92_P034265"
"GO:0009521"	"photosystem"	29	1	0.11	"0.1025"	1	""	""	""	"A_92_P005796"
"GO:0016020"	"membrane"	2594	13	9.64	"0.1202"	1	""	""	""	"A_92_P005796;A_92_P006883;A_92_P008932;A_92_P012711;A_92_P013456;A_92_P013517;A_92_P015279;A_92_P017264;A_92_P019917;A_92_P020162;A_92_P021111;A_92_P034265;A_92_P039068"
"GO:0009579"	"thylakoid"	36	1	0.13	"0.1257"	1	""	""	""	"A_92_P005796"
"GO:0034357"	"photosynthetic membrane"	36	1	0.13	"0.1257"	1	""	""	""	"A_92_P005796"
"GO:0044436"	"thylakoid part"	36	1	0.13	"0.1257"	1	""	""	""	"A_92_P005796"
"GO:0000151"	"ubiquitin ligase complex"	99	1	0.37	"0.3101"	1	""	""	""	"A_92_P028756"
"GO:0043234"	"protein complex"	804	4	2.99	"0.3494"	1	""	""	""	"A_92_P005796;A_92_P028756;A_92_P036220;A_92_P036988"
"GO:0005743"	"mitochondrial inner membrane"	120	1	0.45	"0.3628"	1	""	""	""	"A_92_P017264"
"GO:0019866"	"organelle inner membrane"	121	1	0.45	"0.3653"	1	""	""	""	"A_92_P017264"
"GO:0031966"	"mitochondrial membrane"	140	1	0.52	"0.4094"	1	""	""	""	"A_92_P017264"
"GO:0005783"	"endoplasmic reticulum"	146	1	0.54	"0.4227"	1	""	""	""	"A_92_P019158"
"GO:0005740"	"mitochondrial envelope"	154	1	0.57	"0.4401"	1	""	""	""	"A_92_P017264"
