BP_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0006526"	"arginine biosynthetic process"	9	2	0.04	"0.00081"	1	"*"	"*"	""	"A_92_P026050;A_92_P036767"
"GO:0006525"	"arginine metabolic process"	17	2	0.08	"0.00299"	1	"*"	"*"	""	"A_92_P026050;A_92_P036767"
"GO:0009064"	"glutamine family amino acid metabolic pr..."	63	3	0.3	"0.00347"	1	"*"	"*"	""	"A_92_P026050;A_92_P036767;A_92_P038925"
"GO:0006790"	"sulfur compound metabolic process"	76	3	0.37	"0.00588"	1	"*"	"*"	""	"A_92_P018305;A_92_P025369;A_92_P034392"
"GO:0006591"	"ornithine metabolic process"	2	1	0.01	"0.00965"	1	"*"	"*"	""	"A_92_P036767"
"GO:0042450"	"arginine biosynthetic process via ornith..."	2	1	0.01	"0.00965"	1	"*"	"*"	""	"A_92_P036767"
"GO:0042026"	"protein refolding"	36	2	0.17	"0.01304"	1	"*"	""	""	"A_92_P026705;A_92_P035130"
"GO:0009309"	"amine biosynthetic process"	193	4	0.93	"0.01405"	1	"*"	""	""	"A_92_P020587;A_92_P023885;A_92_P026050;A_92_P036767"
"GO:0009084"	"glutamine family amino acid biosynthetic..."	38	2	0.18	"0.01446"	1	"*"	""	""	"A_92_P026050;A_92_P036767"
"GO:0044106"	"cellular amine metabolic process"	443	6	2.14	"0.01970"	1	"*"	""	""	"A_92_P020587;A_92_P023885;A_92_P026050;A_92_P034392;A_92_P036767;A_92_P038925"
"GO:0007155"	"cell adhesion"	123	3	0.59	"0.02160"	1	"*"	""	""	"A_92_P012678;A_92_P023688;A_92_P034395"
"GO:0022610"	"biological adhesion"	123	3	0.59	"0.02160"	1	"*"	""	""	"A_92_P012678;A_92_P023688;A_92_P034395"
"GO:0009308"	"amine metabolic process"	477	6	2.31	"0.02715"	1	"*"	""	""	"A_92_P020587;A_92_P023885;A_92_P026050;A_92_P034392;A_92_P036767;A_92_P038925"
"GO:0009451"	"RNA modification"	67	2	0.32	"0.04161"	1	"*"	""	""	"A_92_P023480;A_92_P035122"
"GO:0006749"	"glutathione metabolic process"	9	1	0.04	"0.04271"	1	"*"	""	""	"A_92_P034392"
"GO:0000154"	"rRNA modification"	10	1	0.05	"0.04735"	1	"*"	""	""	"A_92_P023480"
"GO:0008152"	"metabolic process"	8882	49	42.96	"0.04737"	1	"*"	""	""	"A_92_P011096;A_92_P012256;A_92_P012678;A_92_P013653;A_92_P014065;A_92_P014644;A_92_P014865;A_92_P015488;A_92_P018305;A_92_P018547;A_92_P018654;A_92_P018795;A_92_P019931;A_92_P020587;A_92_P020600;A_92_P020720;A_92_P020964;A_92_P021062;A_92_P021497;A_92_P022128;A_92_P023480;A_92_P023530;A_92_P023859;A_92_P023885;A_92_P024057;A_92_P024362;A_92_P025369;A_92_P025710;A_92_P026050;A_92_P026705;A_92_P027984;A_92_P028380;A_92_P028996;A_92_P029505;A_92_P033317;A_92_P034392;A_92_P035122;A_92_P035130;A_92_P035866;A_92_P036767;A_92_P036834;A_92_P037023;A_92_P037786;A_92_P038023;A_92_P038899;A_92_P038925;A_92_P038960;A_92_P039554;A_92_P041840"
"GO:0006457"	"protein folding"	286	4	1.38	"0.04931"	1	"*"	""	""	"A_92_P021062;A_92_P026705;A_92_P035130;A_92_P037786"
"GO:0034470"	"ncRNA processing"	77	2	0.37	"0.05341"	1	""	""	""	"A_92_P023480;A_92_P037023"
"GO:0006520"	"cellular amino acid metabolic process"	428	5	2.07	"0.05543"	1	""	""	""	"A_92_P020587;A_92_P026050;A_92_P034392;A_92_P036767;A_92_P038925"

MF_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0004177"	"aminopeptidase activity"	45	4	0.22	"6.5e-05"	0.0762770646897615	"*"	"*"	""	"A_92_P028325;A_92_P028996;A_92_P038899;A_92_P039554"
"GO:0008238"	"exopeptidase activity"	119	4	0.58	"0.0026"	1	"*"	"*"	""	"A_92_P028325;A_92_P028996;A_92_P038899;A_92_P039554"
"GO:0004400"	"histidinol-phosphate transaminase activi..."	1	1	0	"0.0048"	1	"*"	"*"	""	"A_92_P020587"
"GO:0004417"	"hydroxyethylthiazole kinase activity"	1	1	0	"0.0048"	1	"*"	"*"	""	"A_92_P025369"
"GO:0050126"	"N-carbamoylputrescine amidase activity"	1	1	0	"0.0048"	1	"*"	"*"	""	"A_92_P023885"
"GO:0004056"	"argininosuccinate lyase activity"	2	1	0.01	"0.0097"	1	"*"	"*"	""	"A_92_P036767"
"GO:0004358"	"glutamate N-acetyltransferase activity"	2	1	0.01	"0.0097"	1	"*"	"*"	""	"A_92_P026050"
"GO:0004362"	"glutathione-disulfide reductase activity"	2	1	0.01	"0.0097"	1	"*"	"*"	""	"A_92_P034392"
"GO:0015037"	"peptide disulfide oxidoreductase activit..."	2	1	0.01	"0.0097"	1	"*"	"*"	""	"A_92_P034392"
"GO:0015038"	"glutathione disulfide oxidoreductase act..."	2	1	0.01	"0.0097"	1	"*"	"*"	""	"A_92_P034392"
"GO:0016651"	"oxidoreductase activity, acting on NADH ..."	37	2	0.18	"0.0138"	1	"*"	""	""	"A_92_P014865;A_92_P034392"
"GO:0015036"	"disulfide oxidoreductase activity"	38	2	0.18	"0.0145"	1	"*"	""	""	"A_92_P015329;A_92_P034392"
"GO:0016842"	"amidine-lyase activity"	4	1	0.02	"0.0192"	1	"*"	""	""	"A_92_P036767"
"GO:0016668"	"oxidoreductase activity, acting on a sul..."	5	1	0.02	"0.0240"	1	"*"	""	""	"A_92_P034392"
"GO:0017150"	"tRNA dihydrouridine synthase activity"	5	1	0.02	"0.0240"	1	"*"	""	""	"A_92_P037023"
"GO:0008237"	"metallopeptidase activity"	129	3	0.62	"0.0247"	1	"*"	""	""	"A_92_P020720;A_92_P028996;A_92_P029505"
"GO:0070011"	"peptidase activity, acting on L-amino ac..."	612	7	2.96	"0.0285"	1	"*"	""	""	"A_92_P020720;A_92_P021062;A_92_P028325;A_92_P028996;A_92_P029505;A_92_P038899;A_92_P039554"
"GO:0008028"	"monocarboxylic acid transmembrane transp..."	6	1	0.03	"0.0287"	1	"*"	""	""	"A_92_P026776"
"GO:0008508"	"bile acid:sodium symporter activity"	6	1	0.03	"0.0287"	1	"*"	""	""	"A_92_P026776"
"GO:0015125"	"bile acid transmembrane transporter acti..."	6	1	0.03	"0.0287"	1	"*"	""	""	"A_92_P026776"

CC_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0005964"	"phosphorylase kinase complex"	9	1	0.05	"0.045"	1	"*"	""	""	"A_92_P020600"
"GO:0009331"	"glycerol-3-phosphate dehydrogenase compl..."	13	1	0.07	"0.064"	1	""	""	""	"A_92_P035866"
"GO:0005737"	"cytoplasm"	1576	12	7.96	"0.080"	1	""	""	""	"A_92_P014644;A_92_P018547;A_92_P019697;A_92_P020600;A_92_P023530;A_92_P023860;A_92_P026705;A_92_P033317;A_92_P034392;A_92_P035130;A_92_P035866;A_92_P039554"
"GO:0005773"	"vacuole"	18	1	0.09	"0.087"	1	""	""	""	"A_92_P039554"
"GO:0015629"	"actin cytoskeleton"	104	2	0.53	"0.097"	1	""	""	""	"A_92_P012678;A_92_P023688"
"GO:0000145"	"exocyst"	31	1	0.16	"0.146"	1	""	""	""	"A_92_P019697"
"GO:0005938"	"cell cortex"	31	1	0.16	"0.146"	1	""	""	""	"A_92_P019697"
"GO:0044448"	"cell cortex part"	31	1	0.16	"0.146"	1	""	""	""	"A_92_P019697"
"GO:0005945"	"6-phosphofructokinase complex"	36	1	0.18	"0.167"	1	""	""	""	"A_92_P014644"
"GO:0044444"	"cytoplasmic part"	1137	8	5.75	"0.205"	1	""	""	""	"A_92_P014644;A_92_P018547;A_92_P019697;A_92_P020600;A_92_P023860;A_92_P033317;A_92_P035866;A_92_P039554"
"GO:0043234"	"protein complex"	804	6	4.06	"0.214"	1	""	""	""	"A_92_P014644;A_92_P019697;A_92_P020600;A_92_P023860;A_92_P027984;A_92_P035866"
"GO:0000785"	"chromatin"	181	2	0.91	"0.232"	1	""	""	""	"A_92_P011096;A_92_P013653"
"GO:0005856"	"cytoskeleton"	196	2	0.99	"0.261"	1	""	""	""	"A_92_P012678;A_92_P023688"
"GO:0044427"	"chromosomal part"	205	2	1.04	"0.278"	1	""	""	""	"A_92_P011096;A_92_P013653"
"GO:0005829"	"cytosol"	64	1	0.32	"0.278"	1	""	""	""	"A_92_P014644"
"GO:0030117"	"membrane coat"	64	1	0.32	"0.278"	1	""	""	""	"A_92_P023860"
"GO:0044445"	"cytosolic part"	64	1	0.32	"0.278"	1	""	""	""	"A_92_P014644"
"GO:0048475"	"coated membrane"	64	1	0.32	"0.278"	1	""	""	""	"A_92_P023860"
"GO:0032991"	"macromolecular complex"	1437	9	7.26	"0.292"	1	""	""	""	"A_92_P013653;A_92_P014644;A_92_P018547;A_92_P019697;A_92_P020600;A_92_P023860;A_92_P027984;A_92_P033317;A_92_P035866"
"GO:0008287"	"protein serine/threonine phosphatase com..."	81	1	0.41	"0.338"	1	""	""	""	"A_92_P027984"
