BP_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0006888"	"ER to Golgi vesicle-mediated transport"	21	2	0.17	"0.013"	1	"*"	""	""	"A_92_P016894;A_92_P031970"
"GO:0009073"	"aromatic amino acid family biosynthetic ..."	30	2	0.25	"0.025"	1	"*"	""	""	"A_92_P016525;A_92_P037860"
"GO:0046417"	"chorismate metabolic process"	31	2	0.26	"0.027"	1	"*"	""	""	"A_92_P016525;A_92_P037860"
"GO:0016998"	"cell wall macromolecule catabolic proces..."	32	2	0.26	"0.029"	1	"*"	""	""	"A_92_P023835;A_92_P026722"
"GO:0044036"	"cell wall macromolecule metabolic proces..."	35	2	0.29	"0.034"	1	"*"	""	""	"A_92_P023835;A_92_P026722"
"GO:0048193"	"Golgi vesicle transport"	36	2	0.3	"0.036"	1	"*"	""	""	"A_92_P016894;A_92_P031970"
"GO:0071554"	"cell wall organization or biogenesis"	91	3	0.75	"0.040"	1	"*"	""	""	"A_92_P023835;A_92_P026722;A_92_P033046"
"GO:0007050"	"cell cycle arrest"	5	1	0.04	"0.041"	1	"*"	""	""	"A_92_P020763"
"GO:0045786"	"negative regulation of cell cycle"	5	1	0.04	"0.041"	1	"*"	""	""	"A_92_P020763"
"GO:0034637"	"cellular carbohydrate biosynthetic proce..."	166	4	1.37	"0.049"	1	"*"	""	""	"A_92_P001364;A_92_P004189;A_92_P016646;A_92_P018223"
"GO:0016051"	"carbohydrate biosynthetic process"	171	4	1.42	"0.053"	1	""	""	""	"A_92_P001364;A_92_P004189;A_92_P016646;A_92_P018223"
"GO:0044249"	"cellular biosynthetic process"	2846	31	23.57	"0.054"	1	""	""	""	"A_92_P000627;A_92_P001364;A_92_P004189;A_92_P006618;A_92_P006682;A_92_P016525;A_92_P016646;A_92_P018223;A_92_P018367;A_92_P018782;A_92_P018865;A_92_P019587;A_92_P020086;A_92_P020428;A_92_P020763;A_92_P022931;A_92_P022984;A_92_P025054;A_92_P025207;A_92_P029465;A_92_P029995;A_92_P031886;A_92_P031907;A_92_P032200;A_92_P032961;A_92_P035834;A_92_P036051;A_92_P037860;A_92_P038462;A_92_P038584;A_92_P038752"
"GO:0009094"	"L-phenylalanine biosynthetic process"	7	1	0.06	"0.057"	1	""	""	""	"A_92_P016525"
"GO:0015976"	"carbon utilization"	7	1	0.06	"0.057"	1	""	""	""	"A_92_P005931"
"GO:0009072"	"aromatic amino acid family metabolic pro..."	49	2	0.41	"0.062"	1	""	""	""	"A_92_P016525;A_92_P037860"
"GO:0044262"	"cellular carbohydrate metabolic process"	524	8	4.34	"0.069"	1	""	""	""	"A_92_P001364;A_92_P004189;A_92_P004702;A_92_P005067;A_92_P015764;A_92_P016646;A_92_P018223;A_92_P038462"
"GO:0006094"	"gluconeogenesis"	9	1	0.07	"0.072"	1	""	""	""	"A_92_P001364"
"GO:0006122"	"mitochondrial electron transport, ubiqui..."	9	1	0.07	"0.072"	1	""	""	""	"A_92_P032065"
"GO:0042775"	"mitochondrial ATP synthesis coupled elec..."	9	1	0.07	"0.072"	1	""	""	""	"A_92_P032065"
"GO:0051726"	"regulation of cell cycle"	9	1	0.07	"0.072"	1	""	""	""	"A_92_P020763"

MF_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0043565"	"sequence-specific DNA binding"	458	11	3.57	"0.00091"	0.925654311737009	"*"	"*"	""	"A_92_P009332;A_92_P015004;A_92_P015550;A_92_P018367;A_92_P018873;A_92_P022931;A_92_P023716;A_92_P025207;A_92_P025490;A_92_P031907;A_92_P035834"
"GO:0001071"	"nucleic acid binding transcription facto..."	759	14	5.92	"0.00237"	0.925654311737009	"*"	"*"	""	"A_92_P009332;A_92_P015004;A_92_P015550;A_92_P018367;A_92_P018865;A_92_P018873;A_92_P020428;A_92_P022931;A_92_P023716;A_92_P025207;A_92_P025490;A_92_P031907;A_92_P035834;A_92_P036051"
"GO:0003700"	"sequence-specific DNA binding transcript..."	759	14	5.92	"0.00237"	0.925654311737009	"*"	"*"	""	"A_92_P009332;A_92_P015004;A_92_P015550;A_92_P018367;A_92_P018865;A_92_P018873;A_92_P020428;A_92_P022931;A_92_P023716;A_92_P025207;A_92_P025490;A_92_P031907;A_92_P035834;A_92_P036051"
"GO:0004252"	"serine-type endopeptidase activity"	150	5	1.17	"0.00641"	1	"*"	"*"	""	"A_92_P010563;A_92_P020885;A_92_P021062;A_92_P023213;A_92_P024502"
"GO:0004735"	"pyrroline-5-carboxylate reductase activi..."	1	1	0.01	"0.00780"	1	"*"	"*"	""	"A_92_P018782"
"GO:0004612"	"phosphoenolpyruvate carboxykinase (ATP) ..."	2	1	0.02	"0.01554"	1	"*"	""	""	"A_92_P001364"
"GO:0001608"	"G-protein coupled nucleotide receptor ac..."	3	1	0.02	"0.02321"	1	"*"	""	""	"A_92_P031886"
"GO:0001614"	"purinergic nucleotide receptor activity"	3	1	0.02	"0.02321"	1	"*"	""	""	"A_92_P031886"
"GO:0003938"	"IMP dehydrogenase activity"	3	1	0.02	"0.02321"	1	"*"	""	""	"A_92_P003966"
"GO:0004719"	"protein-L-isoaspartate (D-aspartate) O-m..."	3	1	0.02	"0.02321"	1	"*"	""	""	"A_92_P006637"
"GO:0016502"	"nucleotide receptor activity"	3	1	0.02	"0.02321"	1	"*"	""	""	"A_92_P031886"
"GO:0035586"	"purinergic receptor activity"	3	1	0.02	"0.02321"	1	"*"	""	""	"A_92_P031886"
"GO:0045028"	"G-protein coupled purinergic nucleotide ..."	3	1	0.02	"0.02321"	1	"*"	""	""	"A_92_P031886"
"GO:0004497"	"monooxygenase activity"	219	5	1.71	"0.02853"	1	"*"	""	""	"A_92_P000457;A_92_P019366;A_92_P022758;A_92_P028125;A_92_P036137"
"GO:0004176"	"ATP-dependent peptidase activity"	37	2	0.29	"0.03364"	1	"*"	""	""	"A_92_P020885;A_92_P021062"
"GO:0004106"	"chorismate mutase activity"	5	1	0.04	"0.03839"	1	"*"	""	""	"A_92_P037860"
"GO:0004860"	"protein kinase inhibitor activity"	5	1	0.04	"0.03839"	1	"*"	""	""	"A_92_P020763"
"GO:0004861"	"cyclin-dependent protein kinase inhibito..."	5	1	0.04	"0.03839"	1	"*"	""	""	"A_92_P020763"
"GO:0008883"	"glutamyl-tRNA reductase activity"	5	1	0.04	"0.03839"	1	"*"	""	""	"A_92_P006618"
"GO:0010340"	"carboxyl-O-methyltransferase activity"	5	1	0.04	"0.03839"	1	"*"	""	""	"A_92_P006637"

CC_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0012507"	"ER to Golgi transport vesicle membrane"	15	2	0.09	"0.0036"	0.301150115743545	"*"	"*"	""	"A_92_P016894;A_92_P031970"
"GO:0030127"	"COPII vesicle coat"	15	2	0.09	"0.0036"	0.301150115743545	"*"	"*"	""	"A_92_P016894;A_92_P031970"
"GO:0030134"	"ER to Golgi transport vesicle"	15	2	0.09	"0.0036"	0.301150115743545	"*"	"*"	""	"A_92_P016894;A_92_P031970"
"GO:0030133"	"transport vesicle"	18	2	0.11	"0.0052"	0.301150115743545	"*"	"*"	""	"A_92_P016894;A_92_P031970"
"GO:0030658"	"transport vesicle membrane"	18	2	0.11	"0.0052"	0.301150115743545	"*"	"*"	""	"A_92_P016894;A_92_P031970"
"GO:0005741"	"mitochondrial outer membrane"	20	2	0.12	"0.0064"	0.301150115743545	"*"	"*"	""	"A_92_P011693;A_92_P011847"
"GO:0031968"	"organelle outer membrane"	22	2	0.13	"0.0077"	0.301150115743545	"*"	"*"	""	"A_92_P011693;A_92_P011847"
"GO:0012506"	"vesicle membrane"	25	2	0.15	"0.0099"	0.301150115743545	"*"	"*"	""	"A_92_P016894;A_92_P031970"
"GO:0030120"	"vesicle coat"	25	2	0.15	"0.0099"	0.301150115743545	"*"	"*"	""	"A_92_P016894;A_92_P031970"
"GO:0030659"	"cytoplasmic vesicle membrane"	25	2	0.15	"0.0099"	0.301150115743545	"*"	"*"	""	"A_92_P016894;A_92_P031970"
"GO:0030662"	"coated vesicle membrane"	25	2	0.15	"0.0099"	0.301150115743545	"*"	"*"	""	"A_92_P016894;A_92_P031970"
"GO:0019867"	"outer membrane"	29	2	0.18	"0.0133"	0.362468562509787	"*"	""	""	"A_92_P011693;A_92_P011847"
"GO:0044433"	"cytoplasmic vesicle part"	30	2	0.18	"0.0142"	0.362468562509787	"*"	""	""	"A_92_P016894;A_92_P031970"
"GO:0016020"	"membrane"	2594	23	15.81	"0.0167"	0.397838742099876	"*"	""	""	"A_92_P006819;A_92_P010563;A_92_P011693;A_92_P011847;A_92_P016599;A_92_P016646;A_92_P016894;A_92_P019164;A_92_P019587;A_92_P019627;A_92_P020763;A_92_P021047;A_92_P022811;A_92_P022984;A_92_P025054;A_92_P026410;A_92_P026554;A_92_P026980;A_92_P031886;A_92_P031970;A_92_P032200;A_92_P033046;A_92_P038462"
"GO:0030135"	"coated vesicle"	41	2	0.25	"0.0256"	0.567778594209686	"*"	""	""	"A_92_P016894;A_92_P031970"
"GO:0016023"	"cytoplasmic membrane-bounded vesicle"	44	2	0.27	"0.0292"	0.571387102920966	"*"	""	""	"A_92_P016894;A_92_P031970"
"GO:0031988"	"membrane-bounded vesicle"	44	2	0.27	"0.0292"	0.571387102920966	"*"	""	""	"A_92_P016894;A_92_P031970"
"GO:0031410"	"cytoplasmic vesicle"	49	2	0.3	"0.0356"	0.623555401566422	"*"	""	""	"A_92_P016894;A_92_P031970"
"GO:0031982"	"vesicle"	49	2	0.3	"0.0356"	0.623555401566422	"*"	""	""	"A_92_P016894;A_92_P031970"
"GO:0031090"	"organelle membrane"	228	4	1.39	"0.0489"	0.814117156682825	"*"	""	""	"A_92_P011693;A_92_P011847;A_92_P016894;A_92_P031970"
