BP_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0019357"	"nicotinate nucleotide biosynthetic proce..."	2	2	0.03	"0.00020"	0.0586003915095388	"*"	"*"	""	"A_92_P016336;A_92_P021328"
"GO:0019358"	"nicotinate nucleotide salvage"	2	2	0.03	"0.00020"	0.0586003915095388	"*"	"*"	""	"A_92_P016336;A_92_P021328"
"GO:0019365"	"pyridine nucleotide salvage"	2	2	0.03	"0.00020"	0.0586003915095388	"*"	"*"	""	"A_92_P016336;A_92_P021328"
"GO:0043173"	"nucleotide salvage"	2	2	0.03	"0.00020"	0.0586003915095388	"*"	"*"	""	"A_92_P016336;A_92_P021328"
"GO:0046497"	"nicotinate nucleotide metabolic process"	2	2	0.03	"0.00020"	0.0586003915095388	"*"	"*"	""	"A_92_P016336;A_92_P021328"
"GO:0055114"	"oxidation-reduction process"	1233	33	17.49	"0.00024"	0.0595582246179343	"*"	"*"	""	"A_92_P006123;A_92_P007140;A_92_P008287;A_92_P011171;A_92_P011443;A_92_P013032;A_92_P013207;A_92_P014552;A_92_P016376;A_92_P017169;A_92_P017679;A_92_P018101;A_92_P018223;A_92_P022183;A_92_P022755;A_92_P023090;A_92_P023924;A_92_P024402;A_92_P024571;A_92_P024923;A_92_P026516;A_92_P028125;A_92_P028852;A_92_P029167;A_92_P030181;A_92_P031042;A_92_P032474;A_92_P033236;A_92_P034521;A_92_P036568;A_92_P036624;A_92_P039192;A_92_P041061"
"GO:0019363"	"pyridine nucleotide biosynthetic process"	6	2	0.09	"0.00289"	0.529157543536724	"*"	"*"	""	"A_92_P016336;A_92_P021328"
"GO:0072525"	"pyridine-containing compound biosyntheti..."	6	2	0.09	"0.00289"	0.529157543536724	"*"	"*"	""	"A_92_P016336;A_92_P021328"
"GO:0006418"	"tRNA aminoacylation for protein translat..."	110	6	1.56	"0.00474"	0.68917424301013	"*"	"*"	""	"A_92_P012583;A_92_P021681;A_92_P022873;A_92_P031042;A_92_P032526;A_92_P034384"
"GO:0043038"	"amino acid activation"	112	6	1.59	"0.00517"	0.68917424301013	"*"	"*"	""	"A_92_P012583;A_92_P021681;A_92_P022873;A_92_P031042;A_92_P032526;A_92_P034384"
"GO:0043039"	"tRNA aminoacylation"	112	6	1.59	"0.00517"	0.68917424301013	"*"	"*"	""	"A_92_P012583;A_92_P021681;A_92_P022873;A_92_P031042;A_92_P032526;A_92_P034384"
"GO:0009856"	"pollination"	28	3	0.4	"0.00708"	0.740716438842149	"*"	"*"	""	"A_92_P018699;A_92_P028381;A_92_P039626"
"GO:0009875"	"pollen-pistil interaction"	28	3	0.4	"0.00708"	0.740716438842149	"*"	"*"	""	"A_92_P018699;A_92_P028381;A_92_P039626"
"GO:0048544"	"recognition of pollen"	28	3	0.4	"0.00708"	0.740716438842149	"*"	"*"	""	"A_92_P018699;A_92_P028381;A_92_P039626"
"GO:0008037"	"cell recognition"	34	3	0.48	"0.01215"	1	"*"	""	""	"A_92_P018699;A_92_P028381;A_92_P039626"
"GO:0043094"	"cellular metabolic compound salvage"	13	2	0.18	"0.01408"	1	"*"	""	""	"A_92_P016336;A_92_P021328"
"GO:0006082"	"organic acid metabolic process"	567	15	8.04	"0.01492"	1	"*"	""	""	"A_92_P002738;A_92_P012583;A_92_P021681;A_92_P022183;A_92_P022873;A_92_P025232;A_92_P026520;A_92_P031017;A_92_P031042;A_92_P032526;A_92_P032943;A_92_P033236;A_92_P033694;A_92_P034384;A_92_P040918"
"GO:0019752"	"carboxylic acid metabolic process"	567	15	8.04	"0.01492"	1	"*"	""	""	"A_92_P002738;A_92_P012583;A_92_P021681;A_92_P022183;A_92_P022873;A_92_P025232;A_92_P026520;A_92_P031017;A_92_P031042;A_92_P032526;A_92_P032943;A_92_P033236;A_92_P033694;A_92_P034384;A_92_P040918"
"GO:0043436"	"oxoacid metabolic process"	567	15	8.04	"0.01492"	1	"*"	""	""	"A_92_P002738;A_92_P012583;A_92_P021681;A_92_P022183;A_92_P022873;A_92_P025232;A_92_P026520;A_92_P031017;A_92_P031042;A_92_P032526;A_92_P032943;A_92_P033236;A_92_P033694;A_92_P034384;A_92_P040918"
"GO:0006325"	"chromatin organization"	182	7	2.58	"0.01506"	1	"*"	""	""	"A_92_P013113;A_92_P017127;A_92_P021589;A_92_P025214;A_92_P032135;A_92_P033483;A_92_P033738"

MF_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0004516"	"nicotinate phosphoribosyltransferase act..."	2	2	0.03	"0.00019"	0.217094498625339	"*"	"*"	""	"A_92_P016336;A_92_P021328"
"GO:0016491"	"oxidoreductase activity"	1403	34	19.15	"0.00071"	0.379505895442008	"*"	"*"	""	"A_92_P002738;A_92_P007140;A_92_P008287;A_92_P011171;A_92_P011443;A_92_P013032;A_92_P013207;A_92_P014552;A_92_P016376;A_92_P017169;A_92_P017679;A_92_P018101;A_92_P022165;A_92_P022183;A_92_P022755;A_92_P023090;A_92_P023924;A_92_P024402;A_92_P024571;A_92_P024923;A_92_P026516;A_92_P028125;A_92_P028852;A_92_P029001;A_92_P029167;A_92_P030181;A_92_P031042;A_92_P032474;A_92_P033236;A_92_P034521;A_92_P036568;A_92_P036624;A_92_P039192;A_92_P041061"
"GO:0030246"	"carbohydrate binding"	148	8	2.02	"0.00097"	0.379505895442008	"*"	"*"	""	"A_92_P012742;A_92_P013525;A_92_P018699;A_92_P018852;A_92_P022755;A_92_P028381;A_92_P031783;A_92_P039626"
"GO:0016740"	"transferase activity"	2876	57	39.25	"0.00166"	0.486147629827566	"*"	"*"	""	"A_92_P000405;A_92_P001255;A_92_P002333;A_92_P002624;A_92_P004896;A_92_P004932;A_92_P005056;A_92_P005736;A_92_P006123;A_92_P006457;A_92_P006754;A_92_P007775;A_92_P008576;A_92_P009091;A_92_P010785;A_92_P012575;A_92_P012775;A_92_P013891;A_92_P014700;A_92_P015107;A_92_P016168;A_92_P016336;A_92_P016657;A_92_P017189;A_92_P017529;A_92_P018154;A_92_P018223;A_92_P018699;A_92_P020690;A_92_P021328;A_92_P022882;A_92_P022951;A_92_P023164;A_92_P023985;A_92_P025232;A_92_P025944;A_92_P026596;A_92_P027480;A_92_P028381;A_92_P029167;A_92_P030097;A_92_P031042;A_92_P031087;A_92_P031682;A_92_P031783;A_92_P032029;A_92_P032135;A_92_P032943;A_92_P033167;A_92_P033414;A_92_P033968;A_92_P034417;A_92_P039231;A_92_P039626;A_92_P040455;A_92_P040918;A_92_P041033"
"GO:0005506"	"iron ion binding"	494	15	6.74	"0.00328"	0.601049459441966	"*"	"*"	""	"A_92_P008287;A_92_P011443;A_92_P014552;A_92_P017169;A_92_P017679;A_92_P023090;A_92_P024402;A_92_P026516;A_92_P028125;A_92_P030181;A_92_P032474;A_92_P033236;A_92_P033339;A_92_P036624;A_92_P041061"
"GO:0004812"	"aminoacyl-tRNA ligase activity"	112	6	1.53	"0.00435"	0.601049459441966	"*"	"*"	""	"A_92_P012583;A_92_P021681;A_92_P022873;A_92_P031042;A_92_P032526;A_92_P034384"
"GO:0016875"	"ligase activity, forming carbon-oxygen b..."	113	6	1.54	"0.00454"	0.601049459441966	"*"	"*"	""	"A_92_P012583;A_92_P021681;A_92_P022873;A_92_P031042;A_92_P032526;A_92_P034384"
"GO:0016876"	"ligase activity, forming aminoacyl-tRNA ..."	113	6	1.54	"0.00454"	0.601049459441966	"*"	"*"	""	"A_92_P012583;A_92_P021681;A_92_P022873;A_92_P031042;A_92_P032526;A_92_P034384"
"GO:0003993"	"acid phosphatase activity"	25	3	0.34	"0.00462"	0.601049459441966	"*"	"*"	""	"A_92_P013852;A_92_P031393;A_92_P034688"
"GO:0016747"	"transferase activity, transferring acyl ..."	159	7	2.17	"0.00622"	0.688106016797986	"*"	"*"	""	"A_92_P002333;A_92_P005056;A_92_P006457;A_92_P012775;A_92_P017189;A_92_P020690;A_92_P032943"
"GO:0004857"	"enzyme inhibitor activity"	87	5	1.19	"0.00675"	0.688106016797986	"*"	"*"	""	"A_92_P005781;A_92_P006679;A_92_P006754;A_92_P020763;A_92_P024698"
"GO:0004867"	"serine-type endopeptidase inhibitor acti..."	29	3	0.4	"0.00705"	0.688106016797986	"*"	"*"	""	"A_92_P005781;A_92_P006679;A_92_P006754"
"GO:0003824"	"catalytic activity"	8458	132	115.43	"0.01353"	0.998785453745051	"*"	""	""	"A_92_P000405;A_92_P001063;A_92_P001255;A_92_P001793;A_92_P002333;A_92_P002624;A_92_P002738;A_92_P004896;A_92_P004932;A_92_P005056;A_92_P005314;A_92_P005736;A_92_P006123;A_92_P006280;A_92_P006457;A_92_P006754;A_92_P007140;A_92_P007649;A_92_P007775;A_92_P008287;A_92_P008576;A_92_P009091;A_92_P010785;A_92_P011171;A_92_P011268;A_92_P011443;A_92_P011541;A_92_P012575;A_92_P012583;A_92_P012775;A_92_P013032;A_92_P013113;A_92_P013207;A_92_P013525;A_92_P013852;A_92_P013891;A_92_P014552;A_92_P014700;A_92_P015107;A_92_P016168;A_92_P016336;A_92_P016376;A_92_P016657;A_92_P016677;A_92_P017150;A_92_P017169;A_92_P017189;A_92_P017529;A_92_P017679;A_92_P017985;A_92_P018101;A_92_P018154;A_92_P018223;A_92_P018304;A_92_P018699;A_92_P018852;A_92_P020690;A_92_P021328;A_92_P021681;A_92_P021765;A_92_P022096;A_92_P022165;A_92_P022183;A_92_P022755;A_92_P022873;A_92_P022882;A_92_P022951;A_92_P023090;A_92_P023164;A_92_P023282;A_92_P023478;A_92_P023924;A_92_P023985;A_92_P024402;A_92_P024571;A_92_P024698;A_92_P024923;A_92_P025232;A_92_P025944;A_92_P026516;A_92_P026520;A_92_P026596;A_92_P026799;A_92_P027480;A_92_P027978;A_92_P028125;A_92_P028381;A_92_P028852;A_92_P029001;A_92_P029167;A_92_P029498;A_92_P030097;A_92_P030181;A_92_P030891;A_92_P031017;A_92_P031042;A_92_P031087;A_92_P031393;A_92_P031682;A_92_P031777;A_92_P031783;A_92_P031796;A_92_P032029;A_92_P032135;A_92_P032145;A_92_P032474;A_92_P032526;A_92_P032943;A_92_P033167;A_92_P033236;A_92_P033414;A_92_P033694;A_92_P033738;A_92_P033968;A_92_P034384;A_92_P034417;A_92_P034521;A_92_P034688;A_92_P035541;A_92_P036568;A_92_P036624;A_92_P038137;A_92_P039192;A_92_P039231;A_92_P039626;A_92_P040455;A_92_P040554;A_92_P040636;A_92_P040918;A_92_P041033;A_92_P041061;A_92_P041127"
"GO:0004457"	"lactate dehydrogenase activity"	1	1	0.01	"0.01365"	0.998785453745051	"*"	""	""	"A_92_P022183"
"GO:0004459"	"L-lactate dehydrogenase activity"	1	1	0.01	"0.01365"	0.998785453745051	"*"	""	""	"A_92_P022183"
"GO:0008661"	"1-deoxy-D-xylulose-5-phosphate synthase ..."	1	1	0.01	"0.01365"	0.998785453745051	"*"	""	""	"A_92_P002624"
"GO:0016746"	"transferase activity, transferring acyl ..."	201	7	2.74	"0.02056"	1	"*"	""	""	"A_92_P002333;A_92_P005056;A_92_P006457;A_92_P012775;A_92_P017189;A_92_P020690;A_92_P032943"
"GO:0004866"	"endopeptidase inhibitor activity"	43	3	0.59	"0.02072"	1	"*"	""	""	"A_92_P005781;A_92_P006679;A_92_P006754"
"GO:0030414"	"peptidase inhibitor activity"	43	3	0.59	"0.02072"	1	"*"	""	""	"A_92_P005781;A_92_P006679;A_92_P006754"
"GO:0061134"	"peptidase regulator activity"	43	3	0.59	"0.02072"	1	"*"	""	""	"A_92_P005781;A_92_P006679;A_92_P006754"

CC_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0030904"	"retromer complex"	3	1	0.04	"0.040"	1	"*"	""	""	"A_92_P006737"
"GO:0005737"	"cytoplasm"	1576	29	21.55	"0.046"	1	"*"	""	""	"A_92_P003562;A_92_P004154;A_92_P006123;A_92_P007775;A_92_P009757;A_92_P012583;A_92_P012875;A_92_P013016;A_92_P017425;A_92_P020763;A_92_P021681;A_92_P022183;A_92_P022873;A_92_P022951;A_92_P023369;A_92_P024698;A_92_P028363;A_92_P028600;A_92_P030097;A_92_P031017;A_92_P031042;A_92_P031921;A_92_P032526;A_92_P033236;A_92_P033359;A_92_P034384;A_92_P036568;A_92_P037279;A_92_P037437"
"GO:0000145"	"exocyst"	31	2	0.42	"0.067"	1	""	""	""	"A_92_P004154;A_92_P023369"
"GO:0005938"	"cell cortex"	31	2	0.42	"0.067"	1	""	""	""	"A_92_P004154;A_92_P023369"
"GO:0044448"	"cell cortex part"	31	2	0.42	"0.067"	1	""	""	""	"A_92_P004154;A_92_P023369"
"GO:0000786"	"nucleosome"	121	4	1.65	"0.083"	1	""	""	""	"A_92_P013113;A_92_P017127;A_92_P021589;A_92_P033483"
"GO:0032993"	"protein-DNA complex"	121	4	1.65	"0.083"	1	""	""	""	"A_92_P013113;A_92_P017127;A_92_P021589;A_92_P033483"
"GO:0005875"	"microtubule associated complex"	7	1	0.1	"0.092"	1	""	""	""	"A_92_P040554"
"GO:0071944"	"cell periphery"	178	5	2.43	"0.096"	1	""	""	""	"A_92_P004154;A_92_P010785;A_92_P014606;A_92_P023369;A_92_P029498"
"GO:0000785"	"chromatin"	181	5	2.48	"0.101"	1	""	""	""	"A_92_P013113;A_92_P017127;A_92_P021589;A_92_P033483;A_92_P033738"
"GO:0005964"	"phosphorylase kinase complex"	9	1	0.12	"0.117"	1	""	""	""	"A_92_P006123"
"GO:0000323"	"lytic vacuole"	11	1	0.15	"0.141"	1	""	""	""	"A_92_P003562"
"GO:0005764"	"lysosome"	11	1	0.15	"0.141"	1	""	""	""	"A_92_P003562"
"GO:0044427"	"chromosomal part"	205	5	2.8	"0.149"	1	""	""	""	"A_92_P013113;A_92_P017127;A_92_P021589;A_92_P033483;A_92_P033738"
"GO:0009331"	"glycerol-3-phosphate dehydrogenase compl..."	13	1	0.18	"0.164"	1	""	""	""	"A_92_P022183"
"GO:0000148"	"1,3-beta-D-glucan synthase complex"	15	1	0.21	"0.187"	1	""	""	""	"A_92_P010785"
"GO:0008021"	"synaptic vesicle"	16	1	0.22	"0.198"	1	""	""	""	"A_92_P012875"
"GO:0044456"	"synapse part"	16	1	0.22	"0.198"	1	""	""	""	"A_92_P012875"
"GO:0044459"	"plasma membrane part"	62	2	0.85	"0.208"	1	""	""	""	"A_92_P010785;A_92_P014606"
"GO:0045202"	"synapse"	17	1	0.23	"0.209"	1	""	""	""	"A_92_P012875"
