BP_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0030001"	"metal ion transport"	331	4	0.65	"0.0037"	1	"*"	"*"	""	"A_92_P017651;A_92_P031322;A_92_P035140;A_92_P038236"
"GO:0006551"	"leucine metabolic process"	5	1	0.01	"0.0098"	1	"*"	"*"	""	"A_92_P013001"
"GO:0009098"	"leucine biosynthetic process"	5	1	0.01	"0.0098"	1	"*"	"*"	""	"A_92_P013001"
"GO:0006812"	"cation transport"	449	4	0.88	"0.0107"	1	"*"	""	""	"A_92_P017651;A_92_P031322;A_92_P035140;A_92_P038236"
"GO:0006811"	"ion transport"	543	4	1.07	"0.0203"	1	"*"	""	""	"A_92_P017651;A_92_P031322;A_92_P035140;A_92_P038236"
"GO:0009082"	"branched chain family amino acid biosynt..."	15	1	0.03	"0.0291"	1	"*"	""	""	"A_92_P013001"
"GO:0006813"	"potassium ion transport"	150	2	0.3	"0.0347"	1	"*"	""	""	"A_92_P035140;A_92_P038236"
"GO:0009081"	"branched chain family amino acid metabol..."	25	1	0.05	"0.0481"	1	"*"	""	""	"A_92_P013001"
"GO:0006821"	"chloride transport"	39	1	0.08	"0.0740"	1	""	""	""	"A_92_P038236"
"GO:0015672"	"monovalent inorganic cation transport"	255	2	0.5	"0.0889"	1	""	""	""	"A_92_P035140;A_92_P038236"
"GO:0015698"	"inorganic anion transport"	57	1	0.11	"0.1064"	1	""	""	""	"A_92_P038236"
"GO:0016567"	"protein ubiquitination"	83	1	0.16	"0.1513"	1	""	""	""	"A_92_P028706"
"GO:0032446"	"protein modification by small protein co..."	84	1	0.17	"0.1530"	1	""	""	""	"A_92_P028706"
"GO:0070647"	"protein modification by small protein co..."	84	1	0.17	"0.1530"	1	""	""	""	"A_92_P028706"
"GO:0006820"	"anion transport"	89	1	0.18	"0.1613"	1	""	""	""	"A_92_P038236"
"GO:0045454"	"cell redox homeostasis"	100	1	0.2	"0.1794"	1	""	""	""	"A_92_P001790"
"GO:0055085"	"transmembrane transport"	754	3	1.48	"0.1826"	1	""	""	""	"A_92_P026957;A_92_P035140;A_92_P038236"
"GO:0019725"	"cellular homeostasis"	108	1	0.21	"0.1924"	1	""	""	""	"A_92_P001790"
"GO:0006418"	"tRNA aminoacylation for protein translat..."	110	1	0.22	"0.1956"	1	""	""	""	"A_92_P022873"
"GO:0043038"	"amino acid activation"	112	1	0.22	"0.1988"	1	""	""	""	"A_92_P022873"

MF_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0003852"	"2-isopropylmalate synthase activity"	3	1	0.01	"0.006"	1	"*"	"*"	""	"A_92_P013001"
"GO:0003987"	"acetate-CoA ligase activity"	3	1	0.01	"0.006"	1	"*"	"*"	""	"A_92_P034239"
"GO:0004522"	"pancreatic ribonuclease activity"	4	1	0.01	"0.008"	1	"*"	"*"	""	"A_92_P007061"
"GO:0016208"	"AMP binding"	4	1	0.01	"0.008"	1	"*"	"*"	""	"A_92_P034239"
"GO:0004462"	"lactoylglutathione lyase activity"	5	1	0.01	"0.010"	1	"*"	""	""	"A_92_P019701"
"GO:0016405"	"CoA-ligase activity"	7	1	0.01	"0.014"	1	"*"	""	""	"A_92_P034239"
"GO:0016877"	"ligase activity, forming carbon-sulfur b..."	7	1	0.01	"0.014"	1	"*"	""	""	"A_92_P034239"
"GO:0016878"	"acid-thiol ligase activity"	7	1	0.01	"0.014"	1	"*"	""	""	"A_92_P034239"
"GO:0004607"	"phosphatidylcholine-sterol O-acyltransfe..."	10	1	0.02	"0.020"	1	"*"	""	""	"A_92_P007041"
"GO:0016892"	"endoribonuclease activity, producing 3'-..."	10	1	0.02	"0.020"	1	"*"	""	""	"A_92_P007061"
"GO:0016894"	"endonuclease activity, active with eithe..."	10	1	0.02	"0.020"	1	"*"	""	""	"A_92_P007061"
"GO:0015079"	"potassium ion transmembrane transporter ..."	111	2	0.22	"0.021"	1	"*"	""	""	"A_92_P035140;A_92_P038236"
"GO:0005244"	"voltage-gated ion channel activity"	132	2	0.27	"0.029"	1	"*"	""	""	"A_92_P035140;A_92_P038236"
"GO:0022832"	"voltage-gated channel activity"	132	2	0.27	"0.029"	1	"*"	""	""	"A_92_P035140;A_92_P038236"
"GO:0046912"	"transferase activity, transferring acyl ..."	15	1	0.03	"0.030"	1	"*"	""	""	"A_92_P013001"
"GO:0022836"	"gated channel activity"	139	2	0.28	"0.032"	1	"*"	""	""	"A_92_P035140;A_92_P038236"
"GO:0008374"	"O-acyltransferase activity"	18	1	0.04	"0.036"	1	"*"	""	""	"A_92_P007041"
"GO:0005216"	"ion channel activity"	154	2	0.31	"0.038"	1	"*"	""	""	"A_92_P035140;A_92_P038236"
"GO:0015267"	"channel activity"	154	2	0.31	"0.038"	1	"*"	""	""	"A_92_P035140;A_92_P038236"
"GO:0022803"	"passive transmembrane transporter activi..."	154	2	0.31	"0.038"	1	"*"	""	""	"A_92_P035140;A_92_P038236"

CC_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0008076"	"voltage-gated potassium channel complex"	26	1	0.03	"0.027"	1	"*"	""	""	"A_92_P035140"
"GO:0034702"	"ion channel complex"	26	1	0.03	"0.027"	1	"*"	""	""	"A_92_P035140"
"GO:0034703"	"cation channel complex"	26	1	0.03	"0.027"	1	"*"	""	""	"A_92_P035140"
"GO:0034705"	"potassium channel complex"	26	1	0.03	"0.027"	1	"*"	""	""	"A_92_P035140"
"GO:0005887"	"integral to plasma membrane"	36	1	0.04	"0.037"	1	"*"	""	""	"A_92_P035140"
"GO:0031226"	"intrinsic to plasma membrane"	36	1	0.04	"0.037"	1	"*"	""	""	"A_92_P035140"
"GO:0044459"	"plasma membrane part"	62	1	0.06	"0.063"	1	""	""	""	"A_92_P035140"
"GO:0005886"	"plasma membrane"	70	1	0.07	"0.071"	1	""	""	""	"A_92_P035140"
"GO:0000151"	"ubiquitin ligase complex"	99	1	0.1	"0.099"	1	""	""	""	"A_92_P028706"
"GO:0071944"	"cell periphery"	178	1	0.19	"0.171"	1	""	""	""	"A_92_P035140"
"GO:0043234"	"protein complex"	804	2	0.84	"0.200"	1	""	""	""	"A_92_P028706;A_92_P035140"
"GO:0016021"	"integral to membrane"	1027	2	1.07	"0.291"	1	""	""	""	"A_92_P023186;A_92_P035140"
"GO:0031224"	"intrinsic to membrane"	1048	2	1.09	"0.300"	1	""	""	""	"A_92_P023186;A_92_P035140"
"GO:0044425"	"membrane part"	1259	2	1.31	"0.388"	1	""	""	""	"A_92_P023186;A_92_P035140"
"GO:0032991"	"macromolecular complex"	1437	2	1.5	"0.460"	1	""	""	""	"A_92_P028706;A_92_P035140"
"GO:0016020"	"membrane"	2594	3	2.7	"0.548"	1	""	""	""	"A_92_P023186;A_92_P035140;A_92_P038236"
"GO:0005623"	"cell"	4572	5	4.76	"0.600"	1	""	""	""	"A_92_P022873;A_92_P026002;A_92_P028706;A_92_P034385;A_92_P035140"
"GO:0044464"	"cell part"	4572	5	4.76	"0.600"	1	""	""	""	"A_92_P022873;A_92_P026002;A_92_P028706;A_92_P034385;A_92_P035140"
"GO:0005622"	"intracellular"	4386	4	4.56	"0.803"	1	""	""	""	"A_92_P022873;A_92_P026002;A_92_P028706;A_92_P034385"
"GO:0044424"	"intracellular part"	3621	3	3.77	"0.831"	1	""	""	""	"A_92_P022873;A_92_P026002;A_92_P028706"
