BP_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0009767"	"photosynthetic electron transport chain"	4	1	0.02	"0.017"	1	"*"	""	""	"A_92_P040916"
"GO:0009772"	"photosynthetic electron transport in pho..."	4	1	0.02	"0.017"	1	"*"	""	""	"A_92_P040916"
"GO:0006662"	"glycerol ether metabolic process"	5	1	0.02	"0.022"	1	"*"	""	""	"A_92_P011451"
"GO:0018904"	"organic ether metabolic process"	5	1	0.02	"0.022"	1	"*"	""	""	"A_92_P011451"
"GO:0016032"	"viral reproduction"	6	1	0.03	"0.026"	1	"*"	""	""	"A_92_P020749"
"GO:0019058"	"viral infectious cycle"	6	1	0.03	"0.026"	1	"*"	""	""	"A_92_P020749"
"GO:0022415"	"viral reproductive process"	6	1	0.03	"0.026"	1	"*"	""	""	"A_92_P020749"
"GO:0019684"	"photosynthesis, light reaction"	8	1	0.03	"0.034"	1	"*"	""	""	"A_92_P040916"
"GO:0006621"	"protein retention in ER lumen"	9	1	0.04	"0.038"	1	"*"	""	""	"A_92_P034774"
"GO:0032507"	"maintenance of protein location in cell"	9	1	0.04	"0.038"	1	"*"	""	""	"A_92_P034774"
"GO:0035437"	"maintenance of protein localization in e..."	9	1	0.04	"0.038"	1	"*"	""	""	"A_92_P034774"
"GO:0045185"	"maintenance of protein location"	9	1	0.04	"0.038"	1	"*"	""	""	"A_92_P034774"
"GO:0051235"	"maintenance of location"	9	1	0.04	"0.038"	1	"*"	""	""	"A_92_P034774"
"GO:0051651"	"maintenance of location in cell"	9	1	0.04	"0.038"	1	"*"	""	""	"A_92_P034774"
"GO:0072595"	"maintenance of protein localization to o..."	9	1	0.04	"0.038"	1	"*"	""	""	"A_92_P034774"
"GO:0000154"	"rRNA modification"	10	1	0.04	"0.043"	1	"*"	""	""	"A_92_P023480"
"GO:0009228"	"thiamine biosynthetic process"	14	1	0.06	"0.059"	1	""	""	""	"A_92_P003053"
"GO:0015893"	"drug transport"	100	2	0.43	"0.070"	1	""	""	""	"A_92_P020369;A_92_P025716"
"GO:0042493"	"response to drug"	100	2	0.43	"0.070"	1	""	""	""	"A_92_P020369;A_92_P025716"
"GO:0006772"	"thiamine metabolic process"	17	1	0.07	"0.071"	1	""	""	""	"A_92_P003053"

MF_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0016869"	"intramolecular transferase activity, tra..."	2	1	0.01	"0.0083"	1	"*"	"*"	""	"A_92_P021135"
"GO:0042286"	"glutamate-1-semialdehyde 2,1-aminomutase..."	2	1	0.01	"0.0083"	1	"*"	"*"	""	"A_92_P021135"
"GO:0004719"	"protein-L-isoaspartate (D-aspartate) O-m..."	3	1	0.01	"0.0124"	1	"*"	""	""	"A_92_P005313"
"GO:0016630"	"protochlorophyllide reductase activity"	4	1	0.02	"0.0165"	1	"*"	""	""	"A_92_P041889"
"GO:0010340"	"carboxyl-O-methyltransferase activity"	5	1	0.02	"0.0206"	1	"*"	""	""	"A_92_P005313"
"GO:0051998"	"protein carboxyl O-methyltransferase act..."	5	1	0.02	"0.0206"	1	"*"	""	""	"A_92_P005313"
"GO:0008757"	"S-adenosylmethionine-dependent methyltra..."	54	2	0.22	"0.0211"	1	"*"	""	""	"A_92_P005313;A_92_P023480"
"GO:0045156"	"electron transporter, transferring elect..."	6	1	0.02	"0.0247"	1	"*"	""	""	"A_92_P040916"
"GO:0004221"	"ubiquitin thiolesterase activity"	61	2	0.25	"0.0265"	1	"*"	""	""	"A_92_P005193;A_92_P011775"
"GO:0016747"	"transferase activity, transferring acyl ..."	159	3	0.66	"0.0284"	1	"*"	""	""	"A_92_P005678;A_92_P019083;A_92_P029878"
"GO:0008725"	"DNA-3-methyladenine glycosylase activity"	7	1	0.03	"0.0287"	1	"*"	""	""	"A_92_P034421"
"GO:0043733"	"DNA-3-methylbase glycosylase activity"	7	1	0.03	"0.0287"	1	"*"	""	""	"A_92_P034421"
"GO:0016790"	"thiolester hydrolase activity"	67	2	0.28	"0.0316"	1	"*"	""	""	"A_92_P005193;A_92_P011775"
"GO:0003905"	"alkylbase DNA N-glycosylase activity"	8	1	0.03	"0.0327"	1	"*"	""	""	"A_92_P034421"
"GO:0004045"	"aminoacyl-tRNA hydrolase activity"	8	1	0.03	"0.0327"	1	"*"	""	""	"A_92_P011477"
"GO:0000179"	"rRNA (adenine-N6,N6-)-dimethyltransferas..."	9	1	0.04	"0.0368"	1	"*"	""	""	"A_92_P023480"
"GO:0005048"	"signal sequence binding"	9	1	0.04	"0.0368"	1	"*"	""	""	"A_92_P034774"
"GO:0008649"	"rRNA methyltransferase activity"	9	1	0.04	"0.0368"	1	"*"	""	""	"A_92_P023480"
"GO:0016433"	"rRNA (adenine) methyltransferase activit..."	9	1	0.04	"0.0368"	1	"*"	""	""	"A_92_P023480"
"GO:0042277"	"peptide binding"	9	1	0.04	"0.0368"	1	"*"	""	""	"A_92_P034774"

CC_GO.ID	"Term"	"Annotated"	"Significant"	"Expected"	"classicFisher.p.val"	"classicFisher.adj.p.val"	"p.val<0.05"	"p.val<0.01"	"adj.p.val<0.05"	"GeneIDs_significant"
"GO:0031410"	"cytoplasmic vesicle"	49	2	0.18	"0.014"	1	"*"	""	""	"A_92_P010455;A_92_P040916"
"GO:0031982"	"vesicle"	49	2	0.18	"0.014"	1	"*"	""	""	"A_92_P010455;A_92_P040916"
"GO:0030077"	"plasma membrane light-harvesting complex"	5	1	0.02	"0.018"	1	"*"	""	""	"A_92_P040916"
"GO:0042716"	"plasma membrane-derived chromatophore"	5	1	0.02	"0.018"	1	"*"	""	""	"A_92_P040916"
"GO:0030076"	"light-harvesting complex"	6	1	0.02	"0.022"	1	"*"	""	""	"A_92_P040916"
"GO:0005759"	"mitochondrial matrix"	10	1	0.04	"0.037"	1	"*"	""	""	"A_92_P041050"
"GO:0008021"	"synaptic vesicle"	16	1	0.06	"0.058"	1	""	""	""	"A_92_P010455"
"GO:0044456"	"synapse part"	16	1	0.06	"0.058"	1	""	""	""	"A_92_P010455"
"GO:0045202"	"synapse"	17	1	0.06	"0.061"	1	""	""	""	"A_92_P010455"
"GO:0030136"	"clathrin-coated vesicle"	19	1	0.07	"0.068"	1	""	""	""	"A_92_P010455"
"GO:0005694"	"chromosome"	302	3	1.12	"0.100"	1	""	""	""	"A_92_P013113;A_92_P013124;A_92_P035945"
"GO:0005783"	"endoplasmic reticulum"	146	2	0.54	"0.101"	1	""	""	""	"A_92_P006013;A_92_P030338"
"GO:0044433"	"cytoplasmic vesicle part"	30	1	0.11	"0.106"	1	""	""	""	"A_92_P040916"
"GO:0030135"	"coated vesicle"	41	1	0.15	"0.142"	1	""	""	""	"A_92_P010455"
"GO:0000785"	"chromatin"	181	2	0.67	"0.145"	1	""	""	""	"A_92_P013113;A_92_P013124"
"GO:0016023"	"cytoplasmic membrane-bounded vesicle"	44	1	0.16	"0.152"	1	""	""	""	"A_92_P010455"
"GO:0031988"	"membrane-bounded vesicle"	44	1	0.16	"0.152"	1	""	""	""	"A_92_P010455"
"GO:0044427"	"chromosomal part"	205	2	0.76	"0.176"	1	""	""	""	"A_92_P013113;A_92_P013124"
"GO:0044444"	"cytoplasmic part"	1137	6	4.22	"0.238"	1	""	""	""	"A_92_P006013;A_92_P010455;A_92_P022565;A_92_P030338;A_92_P040916;A_92_P041050"
"GO:0044446"	"intracellular organelle part"	721	4	2.68	"0.277"	1	""	""	""	"A_92_P013113;A_92_P013124;A_92_P040916;A_92_P041050"
